Do you use QuickBooks often? Here are some quick shortcuts to make your QuickBooks experience a little simpler!

| QuickBooks Keyboard Shortcuts | |||||||||||||
| The Basics | Power Shortcuts | ||||||||||||
| Activity | Key | Activity | Key | ||||||||||
| To start QuickBooks without company file | Ctrl + Double click | Account List, Display | Ctrl + A | ||||||||||
| To supress the desktop windows (at Open Company Window) | Alt (while opening) | Check, Write | Ctrl + W | ||||||||||
| Display Information about QuickBooks | Ctrl + 1 | Copy Transaction in Register | Ctrl + O | ||||||||||
| Cancel | Esc | Customer: job list, display | Ctrl + J | ||||||||||
| Record (when black border is around OK, Next, or previous button) | Enter | Delete Check, invoice, transaction, or item from list | Ctrl + D | ||||||||||
| Record (always) | Enter | Edit Lists or registers | Ctrl + E | ||||||||||
| Quickfill and recall (type first few letters of name and press Tab, name fills in) | abc Tab | ||||||||||||
| Entering Dates | Find Transaction | Ctrl + F | |||||||||||
| Selection | Key | Go to register of transfer account | Ctrl + G | ||||||||||
| Next Day | Plus Key (+) | Help in context, display | F1 | ||||||||||
| Previous Day | Minus Key (-) | History of A/R or A/P transaction | Ctrl + H | ||||||||||
| Today | T | Invoice, create | Ctrl + I | ||||||||||
| First day of the Week | W | List (for current field), display | Ctrl + L | ||||||||||
| Last day of the weeK | K | Memorize transaction or report | Ctrl + M | ||||||||||
| First day of the Month | M | Memorized transaction list, display | Ctrl + T | ||||||||||
| Last day of the montH | H | New invoice, bill, check, or list item | Ctrl + N | ||||||||||
| First day of the Year | Y | Paste Copied transaction in register | Ctrl + V | ||||||||||
| Last day of the yeaR | R | Print | Ctrl + P | ||||||||||
| Date Calendar | Alt + down arrow | QuickZoom on report | Enter | ||||||||||
| QuickReport on transaction or list item | Ctrl + Q | ||||||||||||
| Editing Data | Register, Display | Ctrl + Q | |||||||||||
| Action | Key | Show List | Ctrl + S | ||||||||||
| Edit transaction selected in register | Ctrl + E | Use List Item | Ctrl + U | ||||||||||
| Delete character to right of insertion point | Del | Transaction journal, display | Ctrl + Y | ||||||||||
| Delete character to left of insertion point | Backspace | ||||||||||||
| Delete line from detail area | Ctrl + Del | ||||||||||||
| Insert line in detail area | Ctrl + Ins | Navigation in a Window | |||||||||||
| Cut selected characters | Ctrl + X | Moving To | Key | ||||||||||
| Copy selected characters | Ctrl + C | Next Field | Tab | ||||||||||
| Paste cut or copied characters | Ctrl + V | Previous field | Shift + Tab | ||||||||||
| Increase check or other form number by one | Plus Key (+) | Toggle between form and navigation bar | Ctrl + 0 (zero) | ||||||||||
| Decrease check or other form number by one | Minus Key (-) | Report column to the right | Right arrow | ||||||||||
| Undo changes made in field | Ctrl + Z | Report column to the left | Left arrow | ||||||||||
| Beginning of current field | Home | ||||||||||||
| Using the Help Window | End of current field | End | |||||||||||
| Action | Key | Line below in detail area or on report | Down arrow | ||||||||||
| Display Help in context | F1 | Line above in detail area or on report | Up arrow | ||||||||||
| Select next option or topic | Tab | Down one screen | Page down | ||||||||||
| Select previous option or topic | Shift + Tab | Up one screen | Page up | ||||||||||
| Display selected topic | enter | Next word in field | Ctrl + Tab | ||||||||||
| Close Popup box | Esc | Previous word in field | Ctrl + backspace | ||||||||||
| Close Help window | Esc | Register | Ctrl + Page Up | ||||||||||
| Last item on list ot next month in register | Ctrl + Page Down | ||||||||||||
| Close Active Window | Esc or Ctrl + F4 | ||||||||||||
Hiç yorum yok:
Yorum Gönder